¥165,000–¥825,000 JPY (≈ US$1,100–5,500 / ≈ CN¥7,857–39,286) is the typical resale range in Japan (varies by condition).
The Kawasaki Ninja400 typically resells for around ¥165,000–¥825,000 JPY (≈ US$1,100–5,500 / ≈ CN¥7,857–39,286) on the Japanese market. Use the table below to see typical values by condition.
| Year | ≤5k km | 5–10k km | 10–20k km | 20–30k km | 30–50k km |
|---|---|---|---|---|---|
| 2026 | ¥675,000–825,000 | ¥641,000–784,000 | ¥594,000–726,000 | ¥540,000–660,000 | ¥459,000–561,000 |
| 2025 | ¥594,000–726,000 | ¥564,000–690,000 | ¥523,000–639,000 | ¥475,000–581,000 | ¥404,000–494,000 |
| 2024 | ¥523,000–639,000 | ¥497,000–607,000 | ¥460,000–562,000 | ¥418,000–511,000 | ¥355,000–434,000 |
| 2023 | ¥460,000–562,000 | ¥437,000–534,000 | ¥405,000–495,000 | ¥368,000–450,000 | ¥313,000–382,000 |
| 2022 | ¥405,000–495,000 | ¥385,000–470,000 | ¥356,000–435,000 | ¥324,000–396,000 | ¥275,000–336,000 |
| 2021 | ¥356,000–435,000 | ¥338,000–414,000 | ¥313,000–383,000 | ¥285,000–348,000 | ¥242,000–296,000 |
| 2020 | ¥313,000–383,000 | ¥298,000–364,000 | ¥276,000–337,000 | ¥251,000–307,000 | ¥213,000–261,000 |
| 2019 | ¥276,000–337,000 | ¥262,000–320,000 | ¥243,000–297,000 | ¥221,000–270,000 | ¥188,000–229,000 |
| 2018 | ¥243,000–297,000 | ¥231,000–282,000 | ¥214,000–261,000 | ¥194,000–237,000 | ¥165,000–202,000 |
What a used Ninja400 typically sells for in Japan under common conditions (as of Nov 2026).
| Condition | Typical resale price |
|---|---|
| 1 yr old (2025 model), ≤5k km | ¥594,000–726,000 |
| 3 yr old (2023 model), 5–10k km | ¥437,000–534,000 |
| 5 yr old (2021 model), 10–20k km | ¥313,000–383,000 |
| 7 yr old (2019 model), 20–30k km | ¥221,000–270,000 |
Enter your details to get an estimate that matches your item.
As of 2026, the Kawasaki Ninja400 typically resells for ¥165,000–¥825,000 JPY (≈ US$1,100–5,500 / ≈ CN¥7,857–39,286) on the Japanese market. See the table above for details.
A 2023 model (3 years old) Ninja400 with 5–10k km typically resells for ¥437,000–534,000 in Japan.
A 2021 model (5 years old) Ninja400 with 10–20k km typically resells for ¥313,000–383,000 in Japan.
Yes — value decreases with condition, but items with moderate wear are usually still purchasable.
Complete sets tend to be valued higher, but the item alone can still be appraised.
No. These are market estimates only and do not guarantee any actual purchase price, which varies by condition, timing and buyer.
* Listed figures are market-based estimates derived from public information. They do not guarantee any purchase price. Actual prices vary by condition, timing and buyer.