Satemie Car Prices in Japan 日本語 EN 中文

BMW X1 — Used Price & Resale Value in Japan

¥550,000–¥5,280,000 JPY (≈ US$3,667–35,200 / ≈ CN¥26,190–251,429) is the typical resale range in Japan (varies by condition).

Price table: updated Nov 2026 Price index: as of Nov 16 vs. last month flat

The BMW X1 typically resells for around ¥550,000–¥5,280,000 JPY (≈ US$3,667–35,200 / ≈ CN¥26,190–251,429) on the Japanese market. Use the table below to see typical values by condition.

Resale value by year & mileage (as of 2026)

Year ≤10k km 30–50k km 50–70k km 70–100k km 100–150k km
2026 ¥4,320,000–5,280,000 ¥3,715,000–4,541,000 ¥3,413,000–4,171,000 ¥3,024,000–3,696,000 ¥2,376,000–2,904,000
2025 ¥3,672,000–4,488,000 ¥3,158,000–3,860,000 ¥2,901,000–3,546,000 ¥2,570,000–3,142,000 ¥2,020,000–2,468,000
2024 ¥3,121,000–3,815,000 ¥2,684,000–3,281,000 ¥2,466,000–3,014,000 ¥2,185,000–2,670,000 ¥1,717,000–2,098,000
2023 ¥2,653,000–3,243,000 ¥2,282,000–2,789,000 ¥2,096,000–2,562,000 ¥1,857,000–2,270,000 ¥1,459,000–1,783,000
2022 ¥2,255,000–2,756,000 ¥1,939,000–2,370,000 ¥1,782,000–2,177,000 ¥1,579,000–1,929,000 ¥1,240,000–1,516,000
2021 ¥1,917,000–2,343,000 ¥1,648,000–2,015,000 ¥1,514,000–1,851,000 ¥1,342,000–1,640,000 ¥1,054,000–1,289,000
2020 ¥1,629,000–1,991,000 ¥1,401,000–1,713,000 ¥1,287,000–1,573,000 ¥1,141,000–1,394,000 ¥896,000–1,095,000
2019 ¥1,385,000–1,693,000 ¥1,191,000–1,456,000 ¥1,094,000–1,337,000 ¥969,000–1,185,000 ¥762,000–931,000
2018 ¥1,177,000–1,439,000 ¥1,012,000–1,237,000 ¥930,000–1,137,000 ¥824,000–1,007,000 ¥647,000–791,000
2017 ¥1,001,000–1,223,000 ¥861,000–1,052,000 ¥790,000–966,000 ¥700,000–856,000 ¥550,000–673,000

* Prices shown are for unspecified grade; actual value varies by grade.

X1: typical resale prices by condition

What a used X1 typically sells for in Japan under common conditions (as of Nov 2026).

Condition Typical resale price % of new price
1 yr old (2025 model), ≤10k km ¥3,672,000–4,488,000 approx. 70%
3 yr old (2023 model), 30–50k km ¥2,282,000–2,789,000 approx. 44%
5 yr old (2021 model), 50–70k km ¥1,514,000–1,851,000 approx. 29%
7 yr old (2019 model), 70–100k km ¥969,000–1,185,000 approx. 19%
10 yr old (2016 model), 100–150k km ¥468,000–572,000 approx. 9%

"% of new price" is relative to the approximate new-car price in Japan (¥5,800,000).

How the X1 ranks

Price trend

vs. last week:flat
since 7/2:flat
* Index based on the average of listed guide prices on this site.

Get a closer estimate for your X1

Enter your details to get an estimate that matches your item.

Estimate my X1

FAQ about the X1

How much is a X1 worth in Japan?

As of 2026, the BMW X1 typically resells for ¥550,000–¥5,280,000 JPY (≈ US$3,667–35,200 / ≈ CN¥26,190–251,429) on the Japanese market. See the table above for details.

How much is a 3-year-old X1 worth in Japan?

A 2023 model (3 years old) X1 with 30–50k km typically resells for ¥2,282,000–2,789,000 in Japan. That is about 44% of the approximate new price (¥5,800,000).

How much is a 5-year-old X1 worth in Japan?

A 2021 model (5 years old) X1 with 50–70k km typically resells for ¥1,514,000–1,851,000 in Japan. That is about 29% of the approximate new price (¥5,800,000).

How much is a 10-year-old X1 worth in Japan?

A 2016 model (10 years old) X1 with 100–150k km typically resells for ¥468,000–572,000 in Japan. That is about 9% of the approximate new price (¥5,800,000).

Does the X1 hold its value well?

Among 76 SUV models, it ranks #69 for resale value relative to new price. At about 83% of new price for a current-year model, it is below the SUV average (about 90%), so selling earlier tends to pay off.

Can I sell a X1 with scratches or wear?

Yes — value decreases with condition, but items with moderate wear are usually still purchasable.

Do I need the box and accessories?

Complete sets tend to be valued higher, but the item alone can still be appraised.

Is this a guaranteed purchase price?

No. These are market estimates only and do not guarantee any actual purchase price, which varies by condition, timing and buyer.

Other BMW models

1 Series 2 Series 3 Series 4 Series 5 Series 7 Series X2 X3 X5 Z4 i4

* Listed figures are market-based estimates derived from public information. They do not guarantee any purchase price. Actual prices vary by condition, timing and buyer.