¥280,000–¥1,650,000 JPY (≈ US$1,867–11,000 / ≈ CN¥13,333–78,571) is the typical resale range in Japan (varies by condition).
The Daihatsu Taft typically resells for around ¥280,000–¥1,650,000 JPY (≈ US$1,867–11,000 / ≈ CN¥13,333–78,571) on the Japanese market. Use the table below to see typical values by condition.
| Year | ≤10k km | 30–50k km | 50–70k km | 70–100k km | 100–150k km |
|---|---|---|---|---|---|
| 2026 | ¥1,350,000–1,650,000 | ¥1,161,000–1,419,000 | ¥1,067,000–1,304,000 | ¥945,000–1,155,000 | ¥743,000–908,000 |
| 2025 | ¥1,148,000–1,403,000 | ¥987,000–1,206,000 | ¥907,000–1,108,000 | ¥803,000–982,000 | ¥631,000–771,000 |
| 2024 | ¥975,000–1,192,000 | ¥839,000–1,025,000 | ¥771,000–942,000 | ¥683,000–834,000 | ¥536,000–656,000 |
| 2023 | ¥829,000–1,013,000 | ¥713,000–871,000 | ¥655,000–801,000 | ¥580,000–709,000 | ¥456,000–557,000 |
| 2022 | ¥705,000–861,000 | ¥606,000–741,000 | ¥557,000–680,000 | ¥493,000–603,000 | ¥388,000–474,000 |
| 2021 | ¥599,000–732,000 | ¥515,000–630,000 | ¥473,000–578,000 | ¥419,000–512,000 | ¥329,000–403,000 |
| 2020 | ¥509,000–622,000 | ¥438,000–535,000 | ¥402,000–492,000 | ¥356,000–436,000 | ¥280,000–342,000 |
* Prices shown are for unspecified grade; actual value varies by grade.
X、G、Gターボ
Enter your details to get an estimate that matches your item.
As of 2026, the Daihatsu Taft typically resells for ¥280,000–¥1,650,000 JPY (≈ US$1,867–11,000 / ≈ CN¥13,333–78,571) on the Japanese market. See the table above for details.
Yes — value decreases with condition, but items with moderate wear are usually still purchasable.
Complete sets tend to be valued higher, but the item alone can still be appraised.
No. These are market estimates only and do not guarantee any actual purchase price, which varies by condition, timing and buyer.
* Listed figures are market-based estimates derived from public information. They do not guarantee any purchase price. Actual prices vary by condition, timing and buyer.