Satemie Car Prices in Japan 日本語 EN 中文

Mercedes-Benz E-Class — Resale Value in Japan

¥860,000–¥8,250,000 JPY (≈ US$5,733–55,000 / ≈ CN¥40,952–392,857) is the typical resale range in Japan (varies by condition).

The Mercedes-Benz E-Class typically resells for around ¥860,000–¥8,250,000 JPY (≈ US$5,733–55,000 / ≈ CN¥40,952–392,857) on the Japanese market. Use the table below to see typical values by condition.

Resale value by year & mileage (as of 2026)

Year ≤10k km 30–50k km 50–70k km 70–100k km 100–150k km
2026 ¥6,750,000–8,250,000 ¥5,805,000–7,095,000 ¥5,333,000–6,518,000 ¥4,725,000–5,775,000 ¥3,713,000–4,538,000
2025 ¥5,738,000–7,013,000 ¥4,934,000–6,031,000 ¥4,533,000–5,540,000 ¥4,016,000–4,909,000 ¥3,156,000–3,857,000
2024 ¥4,877,000–5,961,000 ¥4,194,000–5,126,000 ¥3,853,000–4,709,000 ¥3,414,000–4,172,000 ¥2,682,000–3,278,000
2023 ¥4,145,000–5,067,000 ¥3,565,000–4,357,000 ¥3,275,000–4,003,000 ¥2,902,000–3,547,000 ¥2,280,000–2,787,000
2022 ¥3,524,000–4,307,000 ¥3,030,000–3,704,000 ¥2,784,000–3,402,000 ¥2,466,000–3,015,000 ¥1,938,000–2,369,000
2021 ¥2,995,000–3,661,000 ¥2,576,000–3,148,000 ¥2,366,000–2,892,000 ¥2,097,000–2,562,000 ¥1,647,000–2,013,000
2020 ¥2,546,000–3,111,000 ¥2,189,000–2,676,000 ¥2,011,000–2,458,000 ¥1,782,000–2,178,000 ¥1,400,000–1,711,000
2019 ¥2,164,000–2,645,000 ¥1,861,000–2,274,000 ¥1,709,000–2,089,000 ¥1,515,000–1,851,000 ¥1,190,000–1,455,000
2018 ¥1,839,000–2,248,000 ¥1,582,000–1,933,000 ¥1,453,000–1,776,000 ¥1,288,000–1,574,000 ¥1,012,000–1,236,000
2017 ¥1,563,000–1,911,000 ¥1,345,000–1,643,000 ¥1,235,000–1,510,000 ¥1,094,000–1,338,000 ¥860,000–1,051,000

* Prices shown are for unspecified grade; actual value varies by grade.

Price trend

vs. last week:flat
since 7/2:flat
* Index based on the average of listed guide prices on this site.

Get a closer estimate for your E-Class

Enter your details to get an estimate that matches your item.

Estimate my E-Class

FAQ about the E-Class

How much is a E-Class worth in Japan?

As of 2026, the Mercedes-Benz E-Class typically resells for ¥860,000–¥8,250,000 JPY (≈ US$5,733–55,000 / ≈ CN¥40,952–392,857) on the Japanese market. See the table above for details.

Can I sell a E-Class with scratches or wear?

Yes — value decreases with condition, but items with moderate wear are usually still purchasable.

Do I need the box and accessories?

Complete sets tend to be valued higher, but the item alone can still be appraised.

Is this a guaranteed purchase price?

No. These are market estimates only and do not guarantee any actual purchase price, which varies by condition, timing and buyer.

Other Mercedes-Benz models

A-Class B-Class C-Class S-Class CLA GLA GLB GLC GLE G-Class CLS

* Listed figures are market-based estimates derived from public information. They do not guarantee any purchase price. Actual prices vary by condition, timing and buyer.