当サイトに掲載しているスマホの相場目安(高年式・良条件の基準額)をもとに、買取相場が高いモデルを順に並べたランキングです。モデル名をタップすると、年式・状態別の詳しい相場を確認できます。
| 順位 | モデル | 相場目安(上限側) |
|---|---|---|
| 1位 | Apple iPhone 15 Pro Max 512GB | 約20万円 |
| 2位 | Apple iPhone 15 Pro Max 256GB | 約18万円 |
| 3位 | サムスン Galaxy Z Fold5 256GB | 約16万円 |
| 4位 | Apple iPhone 15 Pro 128GB | 約15万円 |
| 5位 | サムスン Galaxy S24 Ultra 256GB | 約15万円 |
| 6位 | ソニー Xperia 1 VI | 約13万円 |
| 7位 | Google Pixel Fold 256GB | 約13万円 |
| 8位 | Apple iPhone 15 128GB | 約11万円 |
| 9位 | Apple iPhone 14 Pro 128GB | 約11万円 |
| 10位 | サムスン Galaxy S23 Ultra 256GB | 約11万円 |
| 11位 | ソニー Xperia 1 V | 約11万円 |
| 12位 | サムスン Galaxy S24 256GB | 約10万円 |
| 13位 | Google Pixel 8 Pro 256GB | 約10万円 |
| 14位 | Apple iPhone 15 Plus 128GB | 約10万円 |
| 15位 | ソニー Xperia 5 V | 約9万円 |
| 16位 | シャープ AQUOS R9 | 約9万円 |
| 17位 | サムスン Galaxy Z Flip5 256GB | 約9万円 |
| 18位 | ASUS ROG Phone 8 | 約9万円 |
| 19位 | Apple iPhone 14 128GB | 約9万円 |
| 20位 | サムスン Galaxy S23 256GB | 約8万円 |
※ 高年式・良条件(低走行・良好な状態)の相場目安に基づくランキングです。実際の買取価格は条件により変動します。
※ 記事内の金額・相場はあくまで目安であり、買取価格を保証するものではありません。実際の価格は状態・時期・業者により変動します。