当サイトに掲載しているタブレットの相場目安(高年式・良条件の基準額)をもとに、買取相場が高いモデルを順に並べたランキングです。モデル名をタップすると、年式・状態別の詳しい相場を確認できます。
| 順位 | モデル | 相場目安(上限側) |
|---|---|---|
| 1位 | Apple iPad Pro 13インチ(M4)256GB | 約17万円 |
| 2位 | Apple iPad Pro 11インチ(M4)256GB | 約14万円 |
| 3位 | Apple iPad Pro 12.9インチ(M2)256GB | 約12万円 |
| 4位 | サムスン Galaxy Tab S9 Ultra 256GB | 約12万円 |
| 5位 | Apple iPad Air 13インチ(M2)128GB | 約10万円 |
| 6位 | サムスン Galaxy Tab S9 256GB | 約9万円 |
| 7位 | マイクロソフト Surface Pro 9 | 約9万円 |
| 8位 | Apple iPad Air 11インチ(M2)128GB | 約9万円 |
| 9位 | ファーウェイ MatePad Pro 13.2 | 約6万円 |
| 10位 | Apple iPad mini(第6世代)64GB | 約6万円 |
| 11位 | サムスン Galaxy Tab S9 FE | 約6万円 |
| 12位 | Apple iPad(第10世代)64GB | 約5万円 |
| 13位 | レノボ Lenovo Tab P12 | 約3万円 |
| 14位 | Apple iPad(第9世代)64GB | 約3万円 |
| 15位 | Xiaomi Xiaomi Pad 6 | 約3万円 |
| 16位 | マイクロソフト Surface Go 3 | 約3万円 |
| 17位 | ファーウェイ MatePad 11.5 | 約3万円 |
| 18位 | レノボ Lenovo Tab P11 (2nd Gen) | 約2万円 |
| 19位 | サムスン Galaxy Tab A9+ | 約2万円 |
| 20位 | Amazon Fire Max 11 | 約2万円 |
※ 高年式・良条件(低走行・良好な状態)の相場目安に基づくランキングです。実際の買取価格は条件により変動します。
※ 記事内の金額・相場はあくまで目安であり、買取価格を保証するものではありません。実際の価格は状態・時期・業者により変動します。